- All
- Product Management
- News And Information
- Presentation
- Enterprise Branch
- FAQ
- Enterprise Video
- Enterprise Atlas
TDS-1792WH04-MH4
Safe: LFP battery; High temperature resistant & fireproof casing; Full protection - over temperature, over voltage, over current, short-circuit alarm...
Efficient: Integrated MPPT and BMS power management technology, supporting 2.56kWh-10.24kWh capacity expansion
Robust: 10+ years lifespan, 6000+ cycle times
Convenient: Plug & Play, easy installation; Fanless and noiseless design
Smart: Perfect match for Invertechs microinverter, smart App moni-toring
Category:
Energy Storage




Specification
Model | TDS-1792WH04-MH4 |
General | |
Battery Module | 1P14S |
Capacity | 1.792kWh |
Output Rated Voltage | 44.8V |
Output Voltage Range | 39.9-50.4V |
Input Voltage Range | 18-60V(DC) |
Charge Temperature | 15A |
Max Charging/discharging current | 1200W Max |
Input Power | 800W Max |
Output Power(Micro inverter) | 2000W |
Output Power(inverter module) | Lithium lron Phosphate (LFP) |
General Data | |
Master Dimension (W/D/H) | 430*330*260.5mm |
Slave Dimension(W/D/H) | 430*330*260.5mm |
Ingress protection | IP65 |
Weight | 25KG |
Installation | Stacked installation |
Cell safety certification | CE |
UN transportation test standard | UN38.3 |
Warranty | 5 Years |
Wireless communication | WIFI |
Service life | >4000(25°C) |
Latest Product