All
                
            
            
    - All
- Product Management
- News And Information
- Presentation
- Enterprise Branch
- FAQ
- Enterprise Video
- Enterprise Atlas
NS-030S/040S/050S
Safer with rapid shutdown compliance
Plug & Play, easy installation
MPPT per module, 96.7%+ peak efficiency
WiFi integrated, direct communication with APP.Module level monitoring
IP67 protection, adapt to outdoor use
25 years design lifetime and 12 years warranty
Category:
Microinverter
 
        
                     
        
                     
        
                    Specification
| Product Model | NS-030S | NS-040S | NS-050S | 
| Input Data (DC) | |||
| Recommended PV Module Power (W) | 240~405+ | 320~540+ | 400~670+ | 
| MPPT Votage Range (V) | 16 ~ 60 | ||
| Maximum Input Voltage (V) | 60 | ||
| Startup Voltage (V) | 22 | ||
| Maximum Input Current (A) | 12 | 14 | 16 | 
| Maximum input short circuit current (ISC) (A) | 25 | ||
| Number of MPPTs | 1 | ||
| Output Data (AC) | |||
| Rated Output Power (W) | 300 | 400 | 500 | 
| Rated Output Current (A) | 1.3 | 1.74 | 2.17 | 
| Nominal Output Voltage (V) | 220 / 230 / 240 | ||
| Nominal Output Frequency (Hz) | 50 / 60 | ||
| Power Factor (Default/Adjustable) | 0.99/0.90 leading...0.90 lagging | ||
| Total Harmonic Distortion (THDi) | <3% | ||
| Maximum units per branch | 27 | 20 | 16 | 
| Efficiency | |||
| Peak Efficiency | 96.70% | ||
| Nominal MPPT Efficiency | 99.80% | ||
| Nighttime Power Consumption (mW) | <50 | ||
| Mechanical Data | |||
| Operating Temperature Range(℃) | -40 ~ +65 | ||
| Storage Temperature Range(℃) | -40 ~ +85 | ||
| Altitude (m) | 4000 | ||
| Noise (dB) | <20 | ||
| Enclosure Environmental Rating | IP67 | ||
| Cooling | Natural Cooling | ||
| Dimensions (W*H*D mm) | 192*208*35 | ||
| Weight (kg) | 2.1 | ||
| Features | |||
| Communication | WiFi /2.4G | ||
| Monitoring System | MInverter Cloud | ||
| APP | MInverter / MInverter Dealer | ||
| Warranty | 12 Years | ||
| Compliance | CE / VDE-4105 / CEI O-21 | ||
Latest Product
 
             
                     
                     
                     
         
         
         
         
         
            
            
         
         
             
            