All
- All
- Product Management
- News And Information
- Presentation
- Enterprise Branch
- FAQ
- Enterprise Video
- Enterprise Atlas
STM2.400K4-MH3
All-in-One, Efficient by Design
Weather-Proof Power Confidence
Smooth Integration with Both Solar and Grid Power
Quiet, Reliable Energy — No Fuss, Just Performance
Category:
Energy Storage




Specification
Model | STM2.400K4-MH3 |
Battery | |
Battery type | Lithium Iron Phosphate (LFP) |
Nominal Capacity | 50Ah / 2.4kWh |
Nominal Voltage | 48V |
PV | |
PV Interfaces | MC4 (4-way) |
PV Input Voltage | 11~55V |
PV Input Curren | 15A*4 |
Maximum MPPT Power | 650W*4 |
AC Input | |
Number of grid input connections | 1 |
Maximum AC input power | 2500W |
AC Output | |
AC Output Voltage (V) | 220 / 230V |
Number of AC output connections | 1 |
Peak power | 5000W |
Off-grid output power | 2500W |
Grid-connected output power | 800W |
UPS function switching time | 10ms |
Others | |
Weight | 40kg( prediction ) |
Dimensions (L*W*H) | 550*325*295mm |
Ingress protection | IP65 |
Cooling method | Natural cooling |
Installation | Floor standing installation |
WIFI communication | Tuya APP( Optional API ) |
Operating Temperature | -10~50℃ |
Recommended Temperature | -10~35℃ |
Storage condition | -10~45℃ |
Warranty | 5 Years |
Latest Product