All
- All
- Product Management
- News And Information
- Presentation
- Enterprise Branch
- FAQ
- Enterprise Video
- Enterprise Atlas
IEK-C300/400/600/800
Solid, resistant to wind and snow pressure
Suitable for multiple application: balcony/wall/ground
DIY installation for personalized needs
Adjustable angle, efficient power generation
Easy expansion of multi-systems
Built-in WiFi, APP remote monitoring
Category:
Solar Easy Kit




Specification
Model | IEK-C300 | IEK-C400 | IEK-C600 | IEK-C800 |
PV Panel Input | ||||
Max Power | 305W*1 | 410W*1 | 305W*2 | 410W*2 |
Max. Power Voltage Vmp | 32.80V | 31.45V | 32.80V*2 | 31.45V*2 |
Max. Power Current Imp | 9.30A | 13.04A | 9.30A*2 | 13.04A*2 |
Color | Black | |||
Microinverter Output | ||||
Rated Output Power | 300W | 400W | 600W | 800W |
Rated Output Current | 1.74A | 1.74A | 3.48A | 3.48A |
Nominal Output Voltage/Range | 220 / 230 / 240V | |||
Nominal Frequency/Range | 50 / 60Hz | |||
CEC Peak Efficiency | 96.70% | |||
Monitoring | ||||
Communication Mode | WIFI | |||
Cloud | Inver Cloud | |||
APP | Inver Energy APP | |||
Compliance | ||||
Module | CE / UL / CQC / IEC61215 / IEC61730 | |||
Microinverter | CE / VDE4105 / EN50549-1 | |||
General Data | ||||
Operating Temperature Range | -40°C ~ +65°C | |||
Protection Rating | IP67 | |||
Cooling | Natural convection | |||
Isolation Type | High Frequency Transformers (Galvanically Isolated) | |||
Installation | Suitable for balcony railings or flat ground (DIY) | |||
Warranty | 12 years | |||
Warranty | 12 years | |||
Packages | 2 | 2 | 3 | 3 |
Package Size | 1380*1170*50mm *1 (PV panel) 1340*400*100mm *1 (Microinverter&Brackets...) |
1745*1160*50mm *1(PV panel) 1340*400*100mm *1(Microinverter&Brackets...) |
1380*1170*50mm *2 (PV panel) 1340*400*100mm *1 (Microinverter&Brackets...) |
1745*1160*50mm *2(PV panel) 1340*400*100mm *1(Microinverter&Brackets...) |
Container Loading | 418Sets/40HQ | 336Sets/40HQ | 253Sets/40HQ | 210Sets/40HQ |
Components Included | Microinverter IS-030 *1 Black Brackets *1 & Hooks *2 305W Full black panel *1 5m end cable *1 |
Microinverter IS-040 *1 Black Brackets *1 & Hooks *2 410W Full black panel *1 5m end cable *1 |
MicroInverter IS-060 *1 Black Brackets *2 & Hooks *4 305W Full Black Panel *2 5m End Cable *1 DC Cable 2m *2 |
MicroInverter IS-080 *1 Black Brackets *2 & Hooks *4 410W Full Black Panel *2 5m End Cable *1 DC Cable 2m *2 |
Latest Product