All
                
            
            
    - All
- Product Management
- News And Information
- Presentation
- Enterprise Branch
- FAQ
- Enterprise Video
- Enterprise Atlas
NS-060S/080S
Safer with rapid shutdown compliance
Plug & Play, easy installation
2 MPPTs, 96.7%+ peak efficiency
WiFi integrated, direct communication with APP. Module level monitoring
IP67 protection, adapt to outdoor use
25 years design lifetime and 12 years warranty
Category:
Microinverter
 
        
                     
        
                     
        
                    Specification
| Product Model | NS-060S | NS-080S | 
| Input Data (DC) | ||
| Recommended PV Module Power (W) | (240~405+)*2 | (320~540+)*2 | 
| MPPT Votage Range (V) | 16 ~ 60 | |
| Maximum Input Voltage (V) | 60.00 | |
| Startup Voltage (V) | 22 | |
| Maximum Input Current (A) | 16*2 | 16*2 | 
| Maximum input short circuit current (ISC) (A) | 25 | |
| Number of MPPTs | 2 | |
| Output Data (AC) | ||
| Rated Output Power (W) | 600 | 800 | 
| Rated Output Current (A) | 2,61 | 3.48 | 
| Nominal Output Voltage (V) | 220 / 230 / 240 | |
| Nominal Output Frequency (Hz) | 50 / 60 | |
| Power Factor (Default/Adjustable) | 0.99/0.90 leading...0.90 lagging | |
| Total Harmonic Distortion (THDi) | <3% | |
| Maximum units per branch | 8 | 6 | 
| Efficiency | ||
| Peak Efficiency | 96.70% | |
| Nominal MPPT Efficiency | 99.90% | |
| Nighttime Power Consumption (mW) | <50 | |
| Mechanical Data | ||
| Operating Temperature Range(℃) | -40 ~ +65 | |
| Storage Temperature Range(℃) | -40 ~ +85 | |
| Altitude (m) | 4000 | |
| Noise (dB) | <20 | |
| Enclosure Environmental Rating | IP67 | |
| Cooling | Natural Cooling | |
| Dimensions (W*H*D mm) | 235*223*35 | |
| Weight (kg) | 3.30 | |
| Features | ||
| Communication | WiFi /2.4G | |
| Monitoring System | Inver Cloud | |
| APP | Inver Dealer / Inver Energy | |
| Warranty | 12 Years | |
| Compliance | CE / VDE-4105 / VDE-4105 / CEI 0-21 / EN 50549-1 /NF-EN 50549 / PN-EN 50549 / CQC | |
Latest Product
 
             
                     
                     
                     
         
         
         
         
         
            
            
         
         
             
            