All
                
            
            
    - All
- Product Management
- News And Information
- Presentation
- Enterprise Branch
- FAQ
- Enterprise Video
- Enterprise Atlas
IS-160S/180S/200S
Safer with rapid shutdown compliance
Plug & Play, easy installation
MPPT per module, 96.7%+ peak efficiency
WiFi integrated, direct communication with APP.Module level monitoring
IP67 protection, adapt to outdoor use
25 years design lifetime and 12 years warranty
Category:
Microinverter
 
        
                     
        
                     
        
                    Specification
| Product Model | IS-160S | IS-180S | IS-200S | 
| Input Data (DC) | |||
| Recommended PV Module Power (W) | (320~540+)*4 | (360~600+)*4 | (400~670+)*4 | 
| MPPT Votage Range (V) | 16 ~ 60 | ||
| Maximum Input Voltage (V) | 60.00 | ||
| Startup Voltage (V) | 22 | ||
| Maximum Input Current (A) | 14*4 | 15*4 | 16*4 | 
| Maximum input short circuit current (ISC) (A) | 25 | 25 | 25 | 
| Number of MPPTs | 4 | ||
| Output Data (AC) | |||
| Rated Output Power (W) | 1600 | 1800 | 2000 | 
| Rated Output Current (A) | 6.96 | 7.83 | 8.70 | 
| Nominal Output Voltage (V) | 220 / 230 / 240 | ||
| Nominal Output Frequency (Hz) | 50 / 60 | ||
| Power Factor (Default/Adjustable) | 0.99/0.90 leading...0.90 lagging | ||
| Total Harmonic Distortion (THDi) | <3% | ||
| Maximum units per branch | 3 | 3 | 2 | 
| Efficiency | |||
| Peak Efficiency | 96.70% | ||
| Nominal MPPT Efficiency | 99.90% | ||
| Nighttime Power Consumption (mW) | <50 | ||
| Mechanical Data | |||
| Operating Temperature Range(℃) | -40 ~ +65 | ||
| Storage Temperature Range(℃) | -40 ~ +85 | ||
| Altitude (m) | 4000 | ||
| Noise (dB) | <20 | ||
| Enclosure Environmental Rating | IP67 | ||
| Cooling | Natural Cooling | ||
| Dimensions (W*H*D mm) | 340*286*40.5 | ||
| Weight (kg) | 6 | ||
| Features | |||
| Communication | WiFi/2.4G | ||
| Monitoring System | Inver Cloud | ||
| APP | Inver Dealer / Inver Energy | ||
| Warranty | 12 Years | ||
| Compliance | CE / VDE-4105 / EN 50549-1 / INMETRO(Brazil) | ||
Latest Product
 
             
                     
                     
                     
         
         
         
         
         
            
            
         
         
             
            